<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cherlynn Grace Beck &#187; thoughtleader</title>
	<atom:link href="http://cherie-beck.com/tag/thoughtleader/feed/" rel="self" type="application/rss+xml" />
	<link>http://cherie-beck.com</link>
	<description>Pursuing Prime</description>
	<lastBuildDate>Fri, 23 Sep 2011 21:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cherie-beck.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db0f31d0c1c3bfa2ddce737f19467e90?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Cherlynn Grace Beck &#187; thoughtleader</title>
		<link>http://cherie-beck.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cherie-beck.com/osd.xml" title="Cherlynn Grace Beck" />
	<atom:link rel='hub' href='http://cherie-beck.com/?pushpress=hub'/>
		<item>
		<title>A Puzzling Story of Women&#8217;s Leadership: Pieces of the Puzzle</title>
		<link>http://cherie-beck.com/2011/04/25/a-puzzling-story-of-womens-leadership-pieces-of-the-puzzle/</link>
		<comments>http://cherie-beck.com/2011/04/25/a-puzzling-story-of-womens-leadership-pieces-of-the-puzzle/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 09:55:34 +0000</pubDate>
		<dc:creator>cheriebeck</dc:creator>
				<category><![CDATA[Adaptive Workforce]]></category>
		<category><![CDATA[Generational Theory]]></category>
		<category><![CDATA[Leadership Gap]]></category>
		<category><![CDATA[Sign of the Times]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[Constellations]]></category>
		<category><![CDATA[creating from]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[feminine nature]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[personal transformation]]></category>
		<category><![CDATA[Spiral Dynamics]]></category>
		<category><![CDATA[thoughtleader]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://cherie-beck.com/?p=274</guid>
		<description><![CDATA[I came across Elizabeth Debold&#8217;s blog post on The Puzzle of Women&#8217;s Leadership , which included an embedded video of  Facebook&#8217;s COO Sheryl Sandberg&#8217;s from TEDwoman,  on the EvolveWomen website.  As I sat down to write a comment to Elizabeth, this post was the result. Way more than a comment! I am interested in women being [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cherie-beck.com&amp;blog=3614202&amp;post=274&amp;subd=cheriebeck&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cherie-beck.com/2011/04/25/a-puzzling-story-of-womens-leadership-pieces-of-the-puzzle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/801e1e08bd90e1db9e2b84503abf33cb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spiral eyes</media:title>
		</media:content>

		<media:content url="http://cheriebeck.files.wordpress.com/2011/04/slide-0531.jpg" medium="image">
			<media:title type="html">lifespan</media:title>
		</media:content>

		<media:content url="http://cheriebeck.files.wordpress.com/2011/04/slide-066.jpg" medium="image">
			<media:title type="html">turnings</media:title>
		</media:content>

		<media:content url="http://cheriebeck.files.wordpress.com/2011/04/slide-0861.jpg" medium="image">
			<media:title type="html">slide.086</media:title>
		</media:content>

		<media:content url="http://cheriebeck.files.wordpress.com/2011/04/slide-080.jpg" medium="image">
			<media:title type="html">mindsets</media:title>
		</media:content>
	</item>
		<item>
		<title>First Organizing Step: Office of Integration</title>
		<link>http://cherie-beck.com/2008/05/03/first-organizing-step-office-of-integration/</link>
		<comments>http://cherie-beck.com/2008/05/03/first-organizing-step-office-of-integration/#comments</comments>
		<pubDate>Sat, 03 May 2008 07:07:38 +0000</pubDate>
		<dc:creator>cheriebeck</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Spiral Eyes]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[thoughtleader]]></category>

		<guid isPermaLink="false">http://cheriebeck.wordpress.com/?p=101</guid>
		<description><![CDATA[In our fragmented and silo structured communities, integrating the diverse interests, capabilities, needs and power bases is the first step toward designing a social system that includes the core value needs of it constituents. These social structures do not exist yet, so building one will feel much like walking across a bridge as it gets [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cherie-beck.com&amp;blog=3614202&amp;post=101&amp;subd=cheriebeck&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cherie-beck.com/2008/05/03/first-organizing-step-office-of-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/801e1e08bd90e1db9e2b84503abf33cb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spiral eyes</media:title>
		</media:content>
	</item>
		<item>
		<title>Initial Thoughts on a Functional Vision for Columbia, Maryland</title>
		<link>http://cherie-beck.com/2008/04/30/initial-thoughts-on-a-functional-vision-for-columbia-maryland/</link>
		<comments>http://cherie-beck.com/2008/04/30/initial-thoughts-on-a-functional-vision-for-columbia-maryland/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:07:17 +0000</pubDate>
		<dc:creator>cheriebeck</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[thoughtleader]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://cheriebeck.wordpress.com/?p=100</guid>
		<description><![CDATA[My visions of a TO BE social system for Howard County  starts by imagining the county as a single living organism where each individual resident represents one cell within the body of this organism. Today, these cells are primarily independent and work on their own behalf, even though some spend much of their energy inside [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cherie-beck.com&amp;blog=3614202&amp;post=100&amp;subd=cheriebeck&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cherie-beck.com/2008/04/30/initial-thoughts-on-a-functional-vision-for-columbia-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/801e1e08bd90e1db9e2b84503abf33cb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spiral eyes</media:title>
		</media:content>
	</item>
	</channel>
</rss>
