<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cherlynn Grace Beck &#187; yellow</title>
	<atom:link href="http://cherie-beck.com/tag/yellow/feed/" rel="self" type="application/rss+xml" />
	<link>http://cherie-beck.com</link>
	<description>Pursuing Prime</description>
	<lastBuildDate>Fri, 23 Sep 2011 21:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cherie-beck.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db0f31d0c1c3bfa2ddce737f19467e90?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Cherlynn Grace Beck &#187; yellow</title>
		<link>http://cherie-beck.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cherie-beck.com/osd.xml" title="Cherlynn Grace Beck" />
	<atom:link rel='hub' href='http://cherie-beck.com/?pushpress=hub'/>
		<item>
		<title>A Puzzling Story of Women&#8217;s Leadership: Pieces of the Puzzle</title>
		<link>http://cherie-beck.com/2011/04/25/a-puzzling-story-of-womens-leadership-pieces-of-the-puzzle/</link>
		<comments>http://cherie-beck.com/2011/04/25/a-puzzling-story-of-womens-leadership-pieces-of-the-puzzle/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 09:55:34 +0000</pubDate>
		<dc:creator>cheriebeck</dc:creator>
				<category><![CDATA[Adaptive Workforce]]></category>
		<category><![CDATA[Generational Theory]]></category>
		<category><![CDATA[Leadership Gap]]></category>
		<category><![CDATA[Sign of the Times]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[Constellations]]></category>
		<category><![CDATA[creating from]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[feminine nature]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[personal transformation]]></category>
		<category><![CDATA[Spiral Dynamics]]></category>
		<category><![CDATA[thoughtleader]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://cherie-beck.com/?p=274</guid>
		<description><![CDATA[I came across Elizabeth Debold&#8217;s blog post on The Puzzle of Women&#8217;s Leadership , which included an embedded video of  Facebook&#8217;s COO Sheryl Sandberg&#8217;s from TEDwoman,  on the EvolveWomen website.  As I sat down to write a comment to Elizabeth, this post was the result. Way more than a comment! I am interested in women being [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cherie-beck.com&amp;blog=3614202&amp;post=274&amp;subd=cheriebeck&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cherie-beck.com/2011/04/25/a-puzzling-story-of-womens-leadership-pieces-of-the-puzzle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/801e1e08bd90e1db9e2b84503abf33cb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spiral eyes</media:title>
		</media:content>

		<media:content url="http://cheriebeck.files.wordpress.com/2011/04/slide-0531.jpg" medium="image">
			<media:title type="html">lifespan</media:title>
		</media:content>

		<media:content url="http://cheriebeck.files.wordpress.com/2011/04/slide-066.jpg" medium="image">
			<media:title type="html">turnings</media:title>
		</media:content>

		<media:content url="http://cheriebeck.files.wordpress.com/2011/04/slide-0861.jpg" medium="image">
			<media:title type="html">slide.086</media:title>
		</media:content>

		<media:content url="http://cheriebeck.files.wordpress.com/2011/04/slide-080.jpg" medium="image">
			<media:title type="html">mindsets</media:title>
		</media:content>
	</item>
		<item>
		<title>Important Concepts for Workforce Development</title>
		<link>http://cherie-beck.com/2008/01/06/important-concepts/</link>
		<comments>http://cherie-beck.com/2008/01/06/important-concepts/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 18:40:00 +0000</pubDate>
		<dc:creator>cheriebeck</dc:creator>
				<category><![CDATA[Adaptive Workforce]]></category>
		<category><![CDATA[Cracking the Talent Code]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://cheriebeck.wordpress.com/2008/01/06/important-concepts/</guid>
		<description><![CDATA[Much of my thinking and thus my writing reflects an orientation toward the big picture, a conceptual map and an approach to dealing with complex issues that specifically involve human nature. Over time, as the big picture unfolds it will alway be filled in with more detail and targeted, actionable inventions. Therein is highlighted an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cherie-beck.com&amp;blog=3614202&amp;post=121&amp;subd=cheriebeck&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cherie-beck.com/2008/01/06/important-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/801e1e08bd90e1db9e2b84503abf33cb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spiral eyes</media:title>
		</media:content>
	</item>
		<item>
		<title>Spirals on Spirals</title>
		<link>http://cherie-beck.com/2008/01/06/spirals-on-spirals/</link>
		<comments>http://cherie-beck.com/2008/01/06/spirals-on-spirals/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 17:58:00 +0000</pubDate>
		<dc:creator>cheriebeck</dc:creator>
				<category><![CDATA[Adaptive Workforce]]></category>
		<category><![CDATA[Frameworks and Maps]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Spiral Dynamics integral]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://cheriebeck.wordpress.com/2008/01/06/spirals-on-spirals/</guid>
		<description><![CDATA[IBM used an image of a spiral on their Human Capital Management survey, a spiral staircase with people on it, and I chose to use a similar one to illustrate in this post. Why? One reason: spirals are everywhere in this universe. Another reason: I have chosen to learn and work with and within a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cherie-beck.com&amp;blog=3614202&amp;post=120&amp;subd=cheriebeck&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cherie-beck.com/2008/01/06/spirals-on-spirals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/801e1e08bd90e1db9e2b84503abf33cb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spiral eyes</media:title>
		</media:content>
	</item>
	</channel>
</rss>
